Saxon Discografia Mega
Saxon Discografia [MG] [UB] [ZS] [MF*]
Origen: Barnsley, Yorkshire, Reino Unido
Estado: Activo
Periodo de Actividad: 1976 – presente
Discográficas: Carrere, EMI, Virgin, SPV/Steamhammer Records, CMC International
Miembros: Biff Byford, Paul Quinn, Doug Scarratt, Nibbs Carter, Nigel Glockler
Sitio Web: www.saxon747.com
Formato: .mp3
Calidad: ~320kbps
Tamaño: 65.3 Mb | 151.8 Mb
Género: Heavy Metal | Hard Rock
Año: 1979 – 2022
Server: Mega | 1Fichier | UptoBox | Mediafire | Fireload
Pass: www.tumejordescarga.com
- 1979 – Saxon
- 1980 – Wheels Of Steel
- 1980 – Strong Arm Of The Law
- 1981 – Denim And Leather
- 1983 – Power And The Glory
- 1984 – Crusader
- 1985 – Innocence Is No Excuse
- 1986 – Rock The Nations
- 1988 – Destiny
- 1991 – Solid Ball Of Rock
- 1992 – Forever Free
- 1995 – Dogs Of War
- 1997 – Unleash The Beast
- 1999 – Metalhead
- 2001 – Killing Ground
- 2004 – Lionheart
- 2007 – The Inner Sanctum
- 2009 – Into The Labyrinth
- 2011 – Call To Arms
- 2013 – Sacrifice
- 2015 – Battering Ram
- 2018 – Thunderbolt
- 2021 – Inspirations
- 2022 – Carpe Diem
Saxon Discografia Mega
Saxon es una banda británica de heavy metal formada en 1976 en Barnsley, Reino Unido, considerados como líderes de la Nueva ola del heavy metal británico junto a Iron Maiden y Def Leppard. Tuvieron un breve pero excelente período de popularidad en su propio país durante la primera mitad de los años ochenta gracias a los discos Wheels of Steel, Strong Arm of the Law, Denim and Leather y el álbum en vivo The Eagle Has Landed.
A pesar de incursionar en el glam metal, sonido que mandaba el mercado mundial en la segunda mitad de los ochenta con discos como Rock the Nations y Destiny, nunca pudieron alcanzar el éxito en los Estados Unidos como sí lo hicieron otras bandas británicas, aun así lograron un éxito considerable en países de Europa continental y Japón. Ya a mediados de los noventa y con el sonido característico de vuelta, obtuvieron nuevamente el reconocimiento popular principalmente en Europa, convirtiéndose en artistas obligados de los mayores festivales europeos de metal como el Wacken Open Air, el Download Festival y el Hellfest, entre otros.
Saxon Discografia Mega

1984 – Crusader
1 | “The Crusader Prelude” | 01:05 |
2 | “Crusader” | 06:33 |
3 | “A Little Bit of What You Fancy” | 03:50 |
4 | “Sailing to America” | 05:03 |
5 | “Set Me Free” (Sweet cover) | 03:13 |
6 | “Just Let Me Rock” | 04:11 |
7 | “Bad Boys (Like to Rock N’ Roll)” | 03:24 |
8 | “Do It All for You” | 04:42 |
9 | “Rock City” | 03:16 |
10 | “Run for Your Lives” | 03:53 |

1985 – Innocence Is No Excuse
1 | “Rockin’ Again” | 05:12 |
2 | “Call of the Wild” | 04:03 |
3 | “Back on the Streets” | 03:59 |
4 | “Devil Rides Out” | 04:23 |
5 | “Rock ‘n’ Roll Gypsy” | 04:13 |
6 | “Broken Heroes” | 05:27 |
7 | “Gonna Shout” | 03:58 |
8 | “Everybody Up” | 03:28 |
9 | “Raise Some Hell” | 03:40 |
10 | “Give It Everything You’ve Got” | 03:27 |

1988 – Destiny
1 | “Ride Like the Wind” (Christopher Cross cover) | 04:28 |
2 | “Where the Lightning Strikes” | 04:19 |
3 | “I Can’t Wait Anymore” | 04:24 |
4 | “Calm Before the Storm” | 03:46 |
5 | “S.O.S.” | 06:02 |
6 | “Song for Emma” | 04:45 |
7 | “For Whom the Bell Tolls” | 03:54 |
8 | “We Are Strong” | 03:55 |
9 | “Jericho Siren” | 03:36 |
10 | “Red Alert” | 04:34 |

1991 – Solid Ball Of Rock
1 | “Solid Ball of Rock” | 04:35 |
2 | “Altar of the Gods” | 03:30 |
3 | “Requiem (We Will Remember)” | 05:16 |
4 | “Lights in the Sky” | 04:03 |
5 | “I Just Can’t Get Enough” | 04:34 |
6 | “Baptism of Fire” | 03:08 |
7 | “Ain’t Gonna Take It” | 04:47 |
8 | “I’m on Fire” | 04:24 |
9 | “Overture in B-Minor / Refugee” | 05:42 |
10 | “Bavarian Beaver” | 01:17 |
11 | “Crash Dive” | 04:21 |
12 | “Reeperbahn Stomp” | 03:26 |

1997 – Unleash The Beast
1 | “Gothic Dreams” | 01:33 |
2 | “Unleash the Beast” | 05:16 |
3 | “Terminal Velocity” | 04:43 |
4 | “Circle of Light” | 05:26 |
5 | “The Thin Red Line” | 06:20 |
6 | “Ministry of Fools” | 04:29 |
7 | “The Preacher” | 04:55 |
8 | “Bloodletter” | 05:31 |
9 | “Cut Out the Disease” | 05:23 |
10 | “Absent Friends” | 04:54 |
11 | “All Hell Breaking Loose” | 04:31 |

2001 – Killing Ground
1 | “Intro” | 01:36 |
2 | “Killing Ground” | 05:44 |
3 | “The Court of the Crimson King” (King Crimson cover) | 06:00 |
4 | “Coming Home” | 03:38 |
5 | “Hell Freezes Over” | 04:42 |
6 | “Dragons Lair” | 03:38 |
7 | “You Don’t Know What You’ve Got” | 05:00 |
8 | “Deeds of Glory” | 04:34 |
9 | “Running for the Border” | 04:24 |
10 | “Shadows on the Wall” | 06:15 |
11 | “Rock Is Our Life” | 03:55 |

2004 – Lionheart
1 | “Witchfinder General” | 04:49 |
2 | “Man and Machine” | 03:28 |
3 | “The Return” | 01:18 |
4 | “Lionheart” | 06:04 |
5 | “Beyond the Grave” | 04:55 |
6 | “Justice” | 04:26 |
7 | “To Live by the Sword” | 04:10 |
8 | “Jack Tars” | 00:57 |
9 | “English Man O’ War” | 04:08 |
10 | “Searching for Atlantis” | 05:54 |
11 | “Flying on the Edge” | 04:54 |

2007 – The Inner Sanctum
1 | “State of Grace” | 05:37 |
2 | “Need for Speed” | 03:08 |
3 | “Let Me Feel Your Power” | 03:29 |
4 | “Red Star Falling” | 06:16 |
5 | “I’ve Got to Rock (To Stay Alive)” | 04:40 |
6 | “If I Was You” (Album Version) | 03:27 |
7 | “Going Nowhere Fast” | 04:15 |
8 | “Ashes to Ashes” | 04:52 |
9 | “Empire Rising” | 00:41 |
10 | “Atila The Hun” | 08:09 |
11 | “If I Was You” (Single Version) | 03:06 |

2009 – Into The Labyrinth
1 | “Battalions of Steel” | 06:34 |
2 | “Live to Rock” | 05:30 |
3 | “Demon Sweeney Todd” | 03:51 |
4 | “The Letter” | 00:42 |
5 | “Valley of the Kings” | 05:03 |
6 | “Slow Lane Blues” | 04:08 |
7 | “Crime of Passion” | 04:04 |
8 | “Premonition in D Minor” | 00:40 |
9 | “Voice” | 04:35 |
10 | “Protect Yourselves” | 03:56 |
11 | “Hellcat” | 03:54 |
12 | “Come Rock of Ages (The Circle Is Complete)” | 03:52 |
13 | “Coming Home” (Bottleneck Version) | 03:12 |

2011 – Call To Arms
1 | “Hammer of the Gods” | 04:23 |
2 | “Back in 79” | 03:28 |
3 | “Surviving Against the Odds” | 02:59 |
4 | “Mists of Avalon” | 05:02 |
5 | “Call to Arms” | 04:28 |
6 | “Chasing the Bullet” | 04:14 |
7 | “Afterburner” | 03:06 |
8 | “When Doomsday Comes” (Hybrid Theory soundtrack) | 04:29 |
9 | “No Rest for the Wicked” | 03:09 |
10 | “Ballad of the Working Man” | 03:48 |
11 | “Call to Arms” (Orchestral Version) | 04:28 |

2013 – Sacrifice
Disco 1 | ||
1 | “Procession” | 01:45 |
2 | “Sacrifice” | 03:58 |
3 | “Made in Belfast” | 04:34 |
4 | “Warriors of the Road” | 03:34 |
5 | “Guardians of the Tomb” | 04:47 |
6 | “Stand up and Fight” | 04:02 |
7 | “Walking the Steel” | 04:24 |
8 | “Night of the Wolf” | 04:20 |
9 | “Wheels of Terror” | 04:23 |
10 | “Standing in a Queue” | 03:36 |
Disco 2 | ||
1 | “Crusader” (Orchestrated version; original version released on Crusader) | 06:42 |
2 | “Just Let Me Rock” (Re-recorded version; original version released on Crusader) | 03:40 |
3 | “Requiem” (Acoustic version; original version released on Solid Ball of Rock) | 03:31 |
4 | “Frozen Rainbow” (Acoustic version; original version released on Saxon) | 04:05 |
5 | “Forever Free” (Re-recorded version; original version released on Forever Free) | 04:48 |

2015 – Battering Ram
1 | “Battering Ram” | 04:56 |
2 | “The Devil’s Footprint” | 04:08 |
3 | “Queen of Hearts” | 05:08 |
4 | “Destroyer” | 03:21 |
5 | “Hard and Fast” | 04:45 |
6 | “Eye of the Storm” | 03:54 |
7 | “Stand Your Ground” | 04:15 |
8 | “Top of the World” | 04:00 |
9 | “To the End” | 05:50 |
10 | “Kingdom of the Cross” | 06:08 |
11 | “Three Sheets to the Wind (The Drinking Song)” | 03:53 |

2018 – Thunderbolt
1 | “Olympus Rising” (Instrumental) | 01:32 |
2 | “Thunderbolt” | 03:59 |
3 | “The Secret of Flight” | 05:02 |
4 | “Nosferatu (The Vampire’s Waltz)” | 05:00 |
5 | “They Played Rock and Roll” | 03:39 |
6 | “Predator” | 03:17 |
7 | “Sons of Odin” | 05:22 |
8 | “Sniper” | 03:36 |
9 | “A Wizard’s Tale” | 03:52 |
10 | “Speed Merchants” | 03:47 |
11 | “Roadie’s Song” | 03:31 |
12 | “Nosferatu (The Vampire’s Waltz)” (Raw Version) | 05:01 |

2022 – Carpe Diem
Track | Title | Length |
1 | Carpe Diem (Seize The Day) | 04:42 |
2 | Age Of Steam | 04:09 |
3 | The Pilgrimage | 06:28 |
4 | Dambusters | 03:20 |
5 | Remember The Fallen | 05:16 |
6 | Super Nova | 04:21 |
7 | Lady In Gray | 05:13 |
8 | All For One | 03:43 |
9 | Black Is The Night | 04:12 |
10 | Living On The Limit | 03:00 |
11 | Killing Ground(London 2016) | 04:17 |
Saxon Discografia Mega
GRACIAS!
Saxon Discografia Mega


Metal Jesus APRUEBA este post!!!
lml
Post Recientes Relacionados

Deja tu comentario